College Station (Texas)
Here is general information about College Station in Texas
College Station statistic
Coordinates | 30°36′05″N 96°18′52″W |
Country | United States |
State | Texas |
County | Brazos |
Elevation | 338 ft (103 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 77840-77845 |
Area code(s) | 979 |
FIPS code | 48-15976 |
GNIS feature ID | 1354786 |
Website | www.cstx.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Karl Mooney |
Government (City Council) | Council members Bob Brick, Place 1John Crompton, Place 2Linda Harvell, Place 3Elizabeth Cunha, Place 4John Nichols, Place 5Dennis Maloney, Place 6 |
Government (City Manager) | Bryan Woods |
Government (City) | 51.30 sq mi (132.87 km2) |
Government (Land) | 51.16 sq mi (132.50 km2) |
Government (Water) | 0.14 sq mi (0.37 km2) |
Area (City) | 51.30 sq mi (132.87 km2) |
Area (Land) | 51.16 sq mi (132.50 km2) |
Area (Water) | 0.14 sq mi (0.37 km2) |
Population (2020) (City) | 120,511 |
Population (2020) (Density) | 2,304.79/sq mi (889.88/km2) |
Population (2020) (Metro) | 273,101 (US: 175th) |
Time difference between College Station and other cities
-
El Prado, Mexico
-1 hours6:02 PM
-
Parkers Prairie, United States
-0 hours7:02 PM
-
Faiano, Italy
+6 hours2:02 AM
-
Peña Alta, Mexico
-1 hours6:02 PM
-
San Marcos, Mexico
-1 hours6:02 PM
-
El Capulín, Mexico
-1 hours6:02 PM
-
Bad Breisig, Germany
+6 hours2:02 AM
-
Nara, Japan
+13 hours9:02 AM
-
Ochlenberg, Switzerland
+6 hours2:02 AM
-
Heliconia, Colombia
-0 hours7:02 PM
-
Caleras de Cofrados, Mexico
-2 hours5:02 PM
-
Faiano, Italy
+6 hours2:02 AM
Other cities info:
College Station is a city in Brazos County, Texas, situated in East-Central Texas in the heart of the Brazos Valley, towards the eastern edge of the region known as the Texas Triangle. It is 83 miles (130 kilometers) northwest of Houston and 87 miles (140 km) east-northeast of Austin. As of the 2020 census, College Station had a population of 120,511. College Station and Bryan make up the Bryan-College Station metropolitan area, the 13th-largest metropolitan area in Texas with 273,101 people as of 2019.